Description
This is a CCW metal Blower Wheel HV32956 AM84016 for Evans Tempcon.
EVANS PART NO | ROTATION | STYLE | DIA IN. | WIDTH IN. | HUB | |
---|---|---|---|---|---|---|
AM84016 | COUNTER CLOCKWISE | DI-C | S-Z | 4.5 | 3.31 | 0.312 |
STYLE | ABBREVATION |
---|---|
AL | ALUMINIUM |
DI | DOUBLE INLET |
SI | SINGLE INLET |
S | STEEL (GALVANIZED) |
P | PLASTIC |
Z | ZINC COATED (EXCEPT GALV AREA) |
F | FLAT BACKPLATE |
C | CONICLA BACKPLATE |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 7 × 6 × 6 in |