Description
This is a CW metal Blower Wheel HV30615 Evans Tempcon.
EVANS PART NO | ROTATION | STYLE | DIA IN. | WIDTH IN. | HUB | |
---|---|---|---|---|---|---|
HV30615 | COUNTER CLOCKWISE | COUNTER CLOCKWISE | S-Z | 5.75 | 2.91 | 0.312 |
STYLE | ABBREVATION |
---|---|
AL | ALUMINIUM |
DI | DOUBLE INLET |
SI | SINGLE INLET |
S | STEEL (GALVANIZED) |
P | PLASTIC |
Z | ZINC COATED (EXCEPT GALV AREA) |
F | FLAT BACKPLATE |
C | CONICLA BACKPLATE |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 7 × 6 × 6 in |