Description
This is a CW metal Blower Wheel HV33724 for Evans Tempcon.
EVANS PART NO | ROTATION | STYLE | DIA IN. | WIDTH IN. | HUB | |
---|---|---|---|---|---|---|
HV33724 | CLOCKWISE | SI-C | S-Z | 4.25 | 2.46 | 0.312 |
STYLE | ABBREVATION |
---|---|
AL | ALUMINIUM |
DI | DOUBLE INLET |
SI | SINGLE INLET |
S | STEEL (GALVANIZED) |
P | PLASTIC |
Z | ZINC COATED (EXCEPT GALV AREA) |
F | FLAT BACKPLATE |
C | CONICLA BACKPLATE |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 8 × 8 × 6 in |