Description
This is a CCW metal Blower Wheel RV218956 and HV218049 for Evans Tempcon.
EVANS PART NO | ROTATION | STYLE | DIA IN. | WIDTH IN. | HUB | |
---|---|---|---|---|---|---|
RV218956 | COUNTER CLOCKWISE | SI-C | S-Z | 5.75 | 4 | 0.312 |
STYLE | ABBREVATION | |||||
AL | ALUMINIUM | |||||
DI | DOUBLE INLET | |||||
SI | SINGLE INLET | |||||
S | STEEL (GALVANIZED) | |||||
P | PLASTIC | |||||
Z | ZINC COATED (EXCEPT GALV AREA) | |||||
F | FLAT BACKPLATE | |||||
C | CONICLA BACKPLATE |
Cross-Reference: HV218049