Description
This is a Blower Wheel HV218013 CW rotation for Evans Tempcon. This blower wheel fits motor HV033208
| EVANS PART NO | ROTATION | STYLE | DIA IN. | WIDTH IN. | HUB | |
|---|---|---|---|---|---|---|
| HV218013 | CLOCKWISE | SI-C | S-Z | 5.75 | 4 | 0.312 |
| STYLE | ABBREVATION | |||||
| AL | ALUMINIUM | |||||
| DI | DOUBLE INLET | |||||
| SI | SINGLE INLET | |||||
| S | STEEL (GALVANIZED) | |||||
| P | PLASTIC | |||||
| Z | ZINC COATED (EXCEPT GALV AREA) | |||||
| F | FLAT BACKPLATE | |||||
| C | CONICLA BACKPLATE | |||||
