Description
All Fittings come with Clamps and Cages
90 Degree FOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 502 | 05 000 027 | 05 000 340 | 05 000 903 |
5/8 18 | 6 | 6 | 16 R134 | 05 000 503 | 05 000 149 | ||
5/8 18 | 6 | 6 | 1/4 swp | 05 001 187 | 05 000 321 | ||
5/8 18 | 6 | 8 | N | 05 000 515 | 05 000 153 | 05 000 901 | |
3/4 16 | 8 | 8 | N | 05 000 504 | 05 000 150 | 05 000 341 | 05 000 897 |
3/4 16 | 8 SD | 8 | N | 05 000 374 | |||
3/4 16 | 8 | 8 | 1/4 swp | 05 000 505 | 05 001 123 | ||
3/4 16 | 8 | 8 | 1/4 swp | 05 000 977 | Port on Side | ||
3/4 16 | 8 | 8 | 16 R134 | 05 000 506 | 05 000 151 | 05 000 343 | 05 000 907 |
3/4 16 | 8 | 8 | 16 R134 | Port on Side | 05 001 092 | ||
3/4 16 | 8 | 8 | 13 R134 | 60 001 431 | |||
3/4 16 | 8 | 8 | 1/4 & 16 | 05 000 611 | |||
3/4 16 | 8 SD | 8 | 16 R 134 | 05 000 858 | |||
3/4 16 | 8 SD | 8 | 16 R 134 | 05 001 180 | |||
3/4 16 | 8 | 8 | 1/4 NPT | 05 001 129 | |||
3/4 16 | 8 | 6 | N | 05 000 631 | 05 000 012 | 05 000 869 | |
3/4 16 | 8 | 6 | 16 R134 | 05 000 628 | 05 000 608 | ||
3/4 16 | 8 | 10 | N | 05 000 516 | 05 000 154 | 05 000 435 | 05 000 894 |
3/4 16 | 8 SD | 10 | N | 05 000 313 | |||
3/4 16 | 8 | 10 | 1/4 swp | ||||
3/4 16 | 8 | 10 | 16 R134 | 05 000 517 | 05 000 155 | 05 000 643 | |
7/8 14 | 10 | 10 | N | 05 000 507 | 05 000 026 | 05 000 342 | 05 000 900 |
7/8 14 | 10 SD | 10 | N | 05 000 368 | |||
7/8 14 | 10 | 10 | 1/4 swp | 05 000 508 | 05 000 354 | ||
7/8 14 | 10 | 10 | 13 R134 | 05 000 509 | 05 000 024 | 05 000 344 | 05 000 906 |
7/8 14 | 10 | 10 | 13 R134 | side port | 05 000 013 | ||
7/8 14 | 10 | 10 | M12swp | 05 000 510 | |||
7/8 14 | 10 | 10 | 16 R134 | 05 000 511 | |||
7/8 14 | 10 | 12 | N | 05 000 518 | 05 000 156 | 05 000 436 | 05 000 944 |
7/8 14 | 10 SD | 12 | N | 05 000 312 | |||
7/8 14 | 10 | 12 | 1/4 swp | 05 000 610 | |||
7/8 14 | 10 | 12 | 13 R134 | 05 000 519 | 05 000 157 | 05 000 644 | |
7/8 14 | 10 | 12 | M12swp | 05 000 520 | |||
7/8 14 | 10 | 8 | N | 05 000 689 | 05 000 357 | ||
7/8 14 | 10 | 16 | N | 05 001 019 | |||
1 1/16 14 | 12 | 10 | N | 05 000 711 | 05 000 707 | ||
1 1/16 14 | 12 | 12 | N | 05 000 512 | 05 000 152 | 05 000 912 | |
1 1/16 14 | 12 | 12 | 13 R134 | 05 000 513 | |||
1 1/16 14 | 12 | 12 | 1/4 swp | 05 000 514 | |||
1 1/16 14 | 12 | 16 | N | 05 001 018 | |||
1 1/16 14 | 12 | 16 | 13 R134 | 05 001 054 |
Straight FOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 479 | 05 000 038 | 05 000 908 | |
5/8 18 | 6 | 6 | 16 R134 | 05 000 480 | |||
5/8 18 | 6 | 6 | 1/4 swp | 05 000 881 | 05 001 181 | ||
5/8 18 | 6 | 8 | N | 05 000 492 | 05 000 147 | 05 000 898 | |
3/4 16 | 8 | 8 | N | 05 000 481 | 05 000 138 | 05 000 372 | 05 000 902 |
3/4 16 | 8 | 8 | 1/4 swp | 05 000 482 | 05 000 611 | ||
3/4 16 | 8 | 8 | 16 R134 | 05 000 483 | 05 000 145 | 05 000 588 | |
3/4 16 | 8 | 10 | N | 05 000 493 | 05 000 445 | 05 001 016 | |
3/4 16 | 8 | 10 | 16 R134 | 05 000 494 | 05 000 127 | ||
3/4 16 | 8 | 6 | N | 05 000 499 | 05 000 087 | ||
7/8 14 | 10 | 10 | N | 05 000 484 | 05 000 043 | 05 000 373 | 05 000 899 |
7/8 14 | 10 | 10 | 1/4 swp | 05 000 485 | |||
7/8 14 | 10 | 10 | 13 R134 | 05 000 627 | 05 000 086 | 05 000 587 | |
7/8 14 | 10 | 10 | M10swp | 05 000 486 | |||
7/8 14 | 10 | 10 | M12swp | 05 000 487 | |||
7/8 14 | 10 | 10 | 16 R134 | 05 000 488 | 05 000 213 | ||
7/8 14 | 10 | 12 | N | 05 000 495 | 05 000 381 | 05 001 033 | |
7/8 14 | 10 | 12 | 1/4 swp | 05 000 496 | |||
7/8 14 | 10 | 12 | 13 R134 | 05 000 497 | 05 000 126 | ||
7/8 14 | 10 | 12 | M12swp | 05 000 498 | |||
7/8 14 | 10 | 8 | N | 05 000 569 | |||
1 1/16 14 | 12 | 12 | N | 05 000 489 | 05 000 146 | 05 001 027 | |
1 1/16 14 | 12 | 12 | 13 R134 | 05 000 490 | 05 000 210 | ||
1 1/16 14 | 12 | 12 | M12swp | 05 000 491 | |||
1 1/16 14 | 12 | 16 | N | 05 001 055 |
45 Degree FOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 872 | 05 000 111 | ||
5/8 18 | 6 | 8 | N | 05 001 053 | |||
3/4 16 | 8 | 8 | N | 05 000 570 | 05 000 249 | 05 000 592 | 05 000 969 |
3/4 16 | 8 | 10 | N | 05 000 500 | 05 000 401 | 05 000 939 | |
7/8 14 | 10 | 10 | N | 05 000 571 | 05 000 113 | 05 000 591 | 05 000 913 |
7/8 14 | 10 | 10 | 13 R134 | 05 000 473 | |||
7/8 14 | 10 | 12 | N | 05 000 501 | 05 000 648 | 05 000 402 | 05 000 940 |
7/8 14 | 10 | 16 | N | 05 001 024 | |||
1 1/16 14 | 12 | 12 | N | 05 000 572 | |||
1 1/16 14 | 12 | 16 | N | 05 001 021 |
180 Degree FOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | #6 | #6 | N | 05 000 813 | |||
3/4 16 | #8 | #8 | N | 05 000 814 | |||
7/8 14 | #10 | #10 | N | 05 000 815 | |||
1 1/16 14 | #12 | #12 | N | 05 000 816 |
90 Degree MOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 527 | 05 000 108 | 05 001 071 | |
5/8 18 | 6 | 8 | N | 05 000 531 | 05 000 102 | 05 000 893 | |
3/4 18 | 8 | 8 | N | 05 000 528 | |||
3/4 18 | 8 | 10 | N | 05 000 532 | |||
7/8 18 | 10 | 8 | N | 05 000 823 | |||
7/8 18 | 10 | 10 | N | 05 000 529 | 05 000 078 | 05 000 914 | |
7/8 18 | 10 | 10 | 13 R134 | 05 000 699 | |||
7/8 18 | 10 | 10 | 1/4 swp | 05 001 144 | |||
7/8 18 | 10 | 12 | N | 05 000 533 | 05 000 103 | 05 001 026 | |
1 1/16 16 | 12 | 12 | N | 05 000 530 |
Straight MOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 521 | 05 000 015 | 05 000 905 | |
5/8 18 | 6 | 6 | 1/4 SWP | 05 000 857 | |||
5/8 18 | 6 | 8 | N | 05 000 525 | 05 000 158 | 05 000 911 | |
3/4 18 | 8 | 8 | N | 05 000 522 | |||
7/8 18 | 10 | 10 | N | 05 000 523 | 05 000 011 | 05 000 904 | |
7/8 18 | 10 | 10 | 13 R134 | 05 000 698 | |||
7/8 18 | 10 | 12 | N | 05 000 526 | 05 000 159 | 05 000 941 | |
1 1/16 16 | 12 | 12 | N | 05 000 524 |
45 Degree MOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 077 | |||
7/8 18 | 10 | 10 | N | ||||
7/8 18 | 10 | 10 | 13 R134 | 05 000 123 |
180 Degree MOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 700 | 05 000 602 | ||
5/8 18 | 6 | 8 | N | 05 000 702 | 05 000 603 | ||
7/8 18 | 10 | 10 | N | 05 000 701 | 05 000 604 | ||
7/8 18 | 10 | 12 | N | 05 000 703 | 05 000 605 |
90 Degree MIO Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 651 | 05 000 160 | ||
5/8 18 | 6 | 8 | N | 05 000 539 | 05 000 400 | ||
3/4 16 | 8 | 8 | N | 05 000 537 | BL1822 | ||
3/4 16 | 8 | 10 | N | 05 000 540 | |||
7/8 14 | 10 | 10 | N | 05 000 538 | |||
7/8 14 | 10 | 12 | N | 05 000 541 |
Straight MIO Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 16 | 6 | 6 | N | 05 000 887 | 05 000 097 | ||
5/8 18 | 6 | 10 | N | ||||
3/4 16 | 8 | 8 | N | 05 000 534 | 05 000 375 | ||
3/4 16 | 8 | 6 | N | 05 000 874 | |||
7/8 14 | 10 | 10 | N | 05 000 535 | 05 000 212 | ||
7/8 14 | 10 | 12 | N | 05 000 536 | |||
1 1/16 14 | 12 | 12 | N | 05 000 947 | 05 000 211 |
90 Degree Bulkhead MIO Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
3/4 16 | 6 | 6 | N | 05 000 676 | 05 000 979 | ||
3/4 16 | 8 | 8 | N | 05 000 575 | |||
7/8 14 | 10 | 10 | N | 05 000 677 | 05 000 980 | ||
7/8 14 | 10 | 12 | N | 05 000 577 |
Straight Bulkhead MIO Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
5/8 18 | 6 | 6 | N | 05 000 684 | 05 000 322 | ||
3/4 16 | 8 | 8 | N | 05 000 635 | |||
7/8 14 | 10 | 10 | N | 05 000 685 | 05 000 320 | ||
7/8 14 | 10 | 12 | N |
Bulkhead MIO MIO Fittings
Thread | Fitting | Fitting | Length | Part # |
---|---|---|---|---|
5/8 18 | 6 | 6 | 1.81 | 05 000 607 |
5/8 18 | 6 | 6 | 1.85 | 05 000 929 |
3/4 16 | 8 | 8 | 2.21 | 05 000 477 |
7/8 14 | 10 | 10 | 2.34 | 05 000 478 |
7/8 14 | 10 | 10 | 2.55 | 05 000 930 |
MIO Nuts
Thread | Material | Fitting | Tube | Part # |
---|---|---|---|---|
7/16 20 | Brass | 4 Flare | 05 000 781 | |
5/8 18 | Brass | 6 MIO | 05 000 783 | |
3/4 16 | Brass | 8 MIO | 05 000 469 | |
7/8 14 | Brass | 10 MIO | 05 000 470 | |
5/8 18 | Steel | 6 MIO | Straight | 05 000 808 |
3/4 16 | Steel | 8 MIO | 90 Degree | 05 000 809 |
5/8 18 | Alum | 6 MIO | Straight | 05 000 848 |
7/8 14 | Alum | 10 MIO | Straight | 05 000 847 |
3/4 16 | Brass, Copper | 8 MIO | 90 Degree | 05 000 937 |
7/8 14 | Brass, Copper | 10 MIO | 90 Degree | 05 000 938 |
FOR Nuts & Tubes
7/8 14 | Brass, Copper | 10 FOR | 05 000 989 |
---|
Schrader Valve
Flow | Part # |
---|---|
Standard | 02 000 392 |
Hi Flow | 05 000 217 |
Ports
Thread | Attach | Part # | |
---|---|---|---|
13mm 134 | N | Weld | 05 000 663 |
1/4 swp | N | Weld | 05 000 708 |
13mm 134 | 1/4 swp | Screw | 05 000 786 |
16mm 134 | N | Weld | 05 000 787 |
Caps
Color | Thread | Fits | W/Seal | Part # |
---|---|---|---|---|
Blue | N | #6 MOR | N | 07 000 517 |
Blue | N | #8 MOR | N | 07 000 655 |
Black | 3/4 18 | #8 MOR | Y | 07 000 549 |
Blue | N | #10 MOR | N | 07 000 518 |
Blue | N | #12 MOR | N | 07 000 656 |
Black | 7/16 20 | #4 Flare | Y | 02 000 430 or 07 000 544 |
Black | 5/8 18 | #6 MIO | Y | 07 000 545 |
Black | 3/4 16 | #8 MIO | Y | 07 000 546 |
Black | 7/8 14 | #10 MIO | Y | 07 000 547 |
Black | 5/8 18 | #6 Expansion Block | Y | 07 000 649 |
Black | 7/8 18 | #10 Expansion Block | Y | 07 000 648 |
Yellow | N | #6 FOR | N | 07 000 657 |
Yellow | N | #8 FOR | N | 07 000 658 |
Yellow | N | #10 FOR | N | 07 000 659 |
Yellow | N | #12 FOR | N | 07 000 660 |
Blue | 5/8 18 | #6 FOR | Y | 07 000 598 |
Blue | 3/4 16 | #8 FOR | Y | 07 000 599 |
Blue | 7/8 14 | #10 FOR | Y | 07 000 600 |
Plug Heater Tube
Color | Thread | Fits | Part # |
---|---|---|---|
Black | N | 5/8″ Heater Tube | 02 000 478 |
Service Port Caps
Color | Fits | Part # |
---|---|---|
Blue | 13mm 134 | 02 000 393 |
Red | 16mm 134 | 07 000 336 |
Black | R12 | 02 000 430 or 07 000 544 |
90 Degree Metric FOR Fittings
Thread | Fitting | Hose | Port | Burgaflex | Bead Lock | Steel BL | F.C. EZ |
---|---|---|---|---|---|---|---|
M18x | M18 | 6 | N | 05 000 716 | 05 000 361 | ||
M18x | M18 | 6 | 16 R134 | 05 001 036 | |||
M20x1.5 | M20 | 6 | N | 05 000 629 | 05 000 085 | ||
M20x1.5 | M20 | 6 | 16 R134 | 05 000 427 | |||
M20x1.5 | M20 | 8 | N | 05 000 715 | |||
M20x1.5 | M20 | 8 | 16 R134 | 05 000 585 | |||
M20x1.5 | M20 | 10 | N | 05 000 186 | |||
M22 | 10 | N | 05 000 609 | ||||
M24x2.0 | M24 | 10 | N | 05 000 630 | 05 000 382 | 15 000 118 | |
M24x2.0 | M24 | 10 | 13 R134 | 05 000 081 | |||
M27x2.0 | M27 | 12 | N | 05 000 564 |